![]() |
![]() |
| SR | DESCRIPTION OF LIGHT | COLOR | RANGE | ARVIN NO | WEIGHT |
| 1 | Mast Head Light | White | 6 N.M. | AI / 011100 | 2.060 kgs. |
| 2 | Stern Light White | White | 3 N.M. | AI / 021100 | 2.090 kgs. |
| 3 | Stern Light | Yellow | 3 N.M. | AI / 011400 | 2.090 kgs. |
| 4 | Side Light Port | Red | 3 N.M. | AI / 031200 | 2.100 kgs. |
| 5 | Side Light S.T.B.D. | Green | 3 N.M. | AI / 041300 | 2.100 kgs. |
| 6 | All Round Light | White | 3 N.M. | AI / 051100 | 2.270 kgs. |
| 7 | All Round Light | Red | 3 N.M. | AI / 051200 | 2.270 kgs. |
| 8 | All Round Light | Green | 3 N.M. | AI / 051300 | 2.270 kgs. |
| 9 | All Round Light | Blue | 3 N.M. | AI / 051500 | 2.270 kgs. |
![]() |
![]() |
![]() |
| History | Product Profile | How to Place Order | |
![]() |
Copyright © 1999 - 2000 Arvin Industries. Disclaimer
URL: http://www.arvinindustries.com
![]() |
These pages have been designed by
Panalinks. IndiaConnect is a trade mark of Panalink Internet Services. Comments and Suggestions to the Web Master :
|