![]() |
![]() |
| SR | DESCRIPTION OF LIGHT | RANGE | ARVIN NO | WEIGHT |
| 1 | Mast Head Light | 3 N.M. | AI / 813100 | |
| 2 | Port Bow Light | 2 N.M. | AI / 823200 | |
| 3 | STBD Bow Light | 2 N.M. | AI / 833300 | |
| 4 | Combined Bow Light | 2 N.M. | AI / 843200 | |
| 5 | Stern Light | 2 N.M. | AI / 853100 | |
| 6 | All Round Light White | 2 N.M. | AI / 863500 | |
| 7 | All Round Light Red | 2 N.M. | AI / 863600 |
![]() |
![]() |
![]() |
| History | Product Profile | How to Place Order | |
![]() |
Copyright © 1999 - 2000 Arvin Industries. Disclaimer
URL: http://www.arvinindustries.com
![]() |
These pages have been designed by
Panalinks. IndiaConnect is a trade mark of Panalink Internet Services. Comments and Suggestions to the Web Master :
|